<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m not so sure about the Twitter Retweet API</title>
	<atom:link href="http://www.nickarnett.net/2009/08/17/im-not-so-sure-about-the-twitter-retweet-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickarnett.net/2009/08/17/im-not-so-sure-about-the-twitter-retweet-api/</link>
	<description>Social media analytics for decision-making</description>
	<lastBuildDate>Sun, 10 Apr 2011 18:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: jonnycollege</title>
		<link>http://www.nickarnett.net/2009/08/17/im-not-so-sure-about-the-twitter-retweet-api/comment-page-1/#comment-649</link>
		<dc:creator>jonnycollege</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickarnett.net/?p=372#comment-649</guid>
		<description>Hi Nick - I&#039;m currently working on a graduate research project that involves qualifying the role of participation within the new media model of news. I&#039;ve been deadlocked and found your blog through an extensive search. Your recent post on the role of energy on collective action was enlightning. &lt;br&gt;&lt;br&gt;I&#039;d love to chat regarding how I might set up a model to measure aggregate action, particularly why some news is propagated while other news fades. I&#039;d like to set up something --more qualitative-- that makes sense of &quot;why&quot; users propagate certain content?&lt;br&gt;&lt;br&gt;There is now recent quantitative research involving the temporal distribution of news on the internet, as well as the role of novelty on collective attention, but none related to the discreet action of forwarding/re-tweeting/recommending news content. It either gets forwarded or it doesn&#039;t, and my research involves identifying the threshold and its components.</description>
		<content:encoded><![CDATA[<p>Hi Nick &#8211; I&#39;m currently working on a graduate research project that involves qualifying the role of participation within the new media model of news. I&#39;ve been deadlocked and found your blog through an extensive search. Your recent post on the role of energy on collective action was enlightning. </p>
<p>I&#39;d love to chat regarding how I might set up a model to measure aggregate action, particularly why some news is propagated while other news fades. I&#39;d like to set up something &#8211;more qualitative&#8211; that makes sense of &#8220;why&#8221; users propagate certain content?</p>
<p>There is now recent quantitative research involving the temporal distribution of news on the internet, as well as the role of novelty on collective attention, but none related to the discreet action of forwarding/re-tweeting/recommending news content. It either gets forwarded or it doesn&#39;t, and my research involves identifying the threshold and its components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnycollege</title>
		<link>http://www.nickarnett.net/2009/08/17/im-not-so-sure-about-the-twitter-retweet-api/comment-page-1/#comment-644</link>
		<dc:creator>jonnycollege</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickarnett.net/?p=372#comment-644</guid>
		<description>Hi Nick - I&#039;m currently working on a graduate research project that involves qualifying the role of participation within the new media model of news. I&#039;ve been deadlocked and found your blog through an extensive search. Your recent post on the role of energy on collective action was enlightning. &lt;br&gt;&lt;br&gt;I&#039;d love to chat regarding how I might set up a model to measure aggregate action, particularly why some news is propagated while other news fades. I&#039;d like to set up something --more qualitative-- that makes sense of &quot;why&quot; users propagate certain content?&lt;br&gt;&lt;br&gt;There is now recent quantitative research involving the temporal distribution of news on the internet, as well as the role of novelty on collective attention, but none related to the discreet action of forwarding/re-tweeting/recommending news content. It either gets forwarded or it doesn&#039;t, and my research involves identifying the threshold and its components.</description>
		<content:encoded><![CDATA[<p>Hi Nick &#8211; I&#39;m currently working on a graduate research project that involves qualifying the role of participation within the new media model of news. I&#39;ve been deadlocked and found your blog through an extensive search. Your recent post on the role of energy on collective action was enlightning. </p>
<p>I&#39;d love to chat regarding how I might set up a model to measure aggregate action, particularly why some news is propagated while other news fades. I&#39;d like to set up something &#8211;more qualitative&#8211; that makes sense of &#8220;why&#8221; users propagate certain content?</p>
<p>There is now recent quantitative research involving the temporal distribution of news on the internet, as well as the role of novelty on collective attention, but none related to the discreet action of forwarding/re-tweeting/recommending news content. It either gets forwarded or it doesn&#39;t, and my research involves identifying the threshold and its components.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

