msgbartop
Social media analytics for decision-making
msgbarbottom

01 Jan 09 Twitter: Frequently cited URLs, Part 2

Following up on my last post, here’s the up-to-date list of URLs are are frequently cited on Twitter, among the pages and people that my scraper has explored.  (Look down a few posts to see how it is somewhat intelligently exploring.)  The list shows how many URL variations are being used (an indicator of how many people independently decide to tweet about the page) and how many people have included a URL in their tweets in the last few days.

The list appears below, ranked by the number of users citing the URL.  Below that is a list of URLs that had at least 50 cites, ranked by the number of unique  URLs, which would be the way to do it if you wanted to find hot topics that people are finding independently of each other.  

  1. 1 URL(s), 650 users: http://twitter.com/toni_stewart/statuses/1083734925 
  2. 3 URL(s), 319 users: http://dcortesi.com/tools/my-first-follow/
  3. 1 URL(s), 273 users: http://happytweets.com
  4. 1 URL(s), 258 users: http://water.alltop.com/
  5. 1 URL(s), 183 users: http://twit.pix.ly
  6. 11 URL(s), 170 users: http://www.searchenginejournal.com/top-20-twitter-posts-of-2008/8221/
  7. 7 URL(s), 128 users: http://www.techcrunch.com/2008/12/30/large-form-ipod-touch-to-launch-in-fall-09/
  8. 1 URL(s), 116 users: http://twply.com/
  9. 4 URL(s), 115 users: http://www.chrisbrogan.com/social-media-is-no-place-for-robot-behavior/
  10. 1 URL(s), 106 users: http://good-news.alltop.com/
  11. 6 URL(s), 104 users: http://online.wsj.com/article/SB123051100709638419.html
  12. 1 URL(s), 104 users: http://twitter.com/gfxmonk/statuses/1083729313
  13. 11 URL(s), 99 users: http://www.copyblogger.com/grow-business-twitter/
  14. 6 URL(s), 99 users: http://www.prblogger.com/2008/12/60-new-york-times-profiles-on-twitter/
  15. 6 URL(s), 97 users: http://www.chrisbrogan.com/27-blogging-secrets-to-power-your-community/
  16. 3 URL(s), 96 users: http://tweetree.com/
  17. 1 URL(s), 88 users: http://mrtweet.net?c=11!
  18. 1 URL(s), 85 users: http://nutrition.alltop.com/
  19. 9 URL(s), 82 users: http://www.techcrunch.com/2008/12/31/top-social-media-sites-of-2008-facebook-still-rising/
  20. 6 URL(s), 81 users: http://www.twitip.com/why-twitter-will-go-mainstream-in-2009/
  21. 7 URL(s), 73 users: http://www.crunchgear.com/2008/12/31/all-zune-30s-crapping-out/
  22. 5 URL(s), 71 users: http://farm4.static.flickr.com/3114/3141139302_45d5b3b0a6_o.jpg
  23. 4 URL(s), 71 users: http://mashable.com/2008/12/27/how-to-2008/
  24. 3 URL(s), 71 users: http://sixrevisions.com/wordpress/15-useful-tools-for-wordpress-bloggers/
  25. 3 URL(s), 71 users: http://www.techcrunch.com/2008/12/28/dmfail-another-reason-to-just-not-send-private-messages-on-twitter/
  26. 4 URL(s), 68 users: http://blog.wired.com/defense/2008/12/israels-info-wa.html
  27. 8 URL(s), 67 users: http://mashable.com/2008/12/29/brand-reputation-monitoring-tools/
  28. 7 URL(s), 66 users: http://www10.nytimes.com/2008/12/28/business/28digi.html?_r=5
  29. 4 URL(s), 66 users: http://crunchies2008.techcrunch.com/votes/
  30. 6 URL(s), 65 users: http://mashable.com/2008/12/30/how-to-simplify/
  31. 6 URL(s), 64 users: http://www.techcrunch.com/2008/12/28/the-future-of-social-search-or-why-google-should-buy-facebook/
  32. 3 URL(s), 63 users: http://www.readwriteweb.com/archives/2009_web_predictions.php
  33. 6 URL(s), 61 users: http://mashable.com/2008/12/29/benefits-of-social-media-marketing/
  34. 6 URL(s), 60 users: http://gizmodo.com/5121311/30gb-zunes-failing-everywhere-all-at-once
  35. 4 URL(s), 56 users: http://www.crunchgear.com/2008/12/30/md5-collision-creates-rogue-certificate-authority/
  36. 4 URL(s), 56 users: http://www.techcrunch.com/2008/12/29/its-not-how-many-followers-you-have-that-counts-its-how-many-times-you-get-retweeted/
  37. 4 URL(s), 56 users: http://www.techcrunch.com/2008/12/30/netflix-adobe-google-make-best-places-to-work-list-att-ebay-radioshack-among-the-worst/
  38. 4 URL(s), 55 users: http://mashable.com/2008/12/30/california-budget-crisis/
  39. 3 URL(s), 54 users: http://www.chrisbrogan.com/free-ebook-using-the-social-web-to-find-work/
  40. 1 URL(s), 54 users: http://tweetree.com
  41. 4 URL(s), 53 users: http://www.sociableblog.com/2008/12/29/top-twitter-tools-2009/
  42. 1 URL(s), 53 users: http://twinfluence.com
  43. 4 URL(s), 51 users: http://gizmodo.com/5120687/steve-jobs-health-declining-rapidly-reason-for-macworld-cancellation
  44. 1 URL(s), 51 users: http://twoogie.com/
  45. 6 URL(s), 50 users: http://digital-photography-school.com/blog/21-settings-techniques-and-rules-all-new-camera-owners-should-know/
  46. 3 URL(s), 50 users: http://www.win.tue.nl/hashclash/rogue-ca/
  47. 2 URL(s), 50 users: http://quizible.com/quiz/how-web-2-are-you/22

Here’s the list ranked by the number of unique URLs, for those that were cited by at least 50 users.

  1. 11 URLs, 170 users: “http://www.searchenginejournal.com/top-20-twitter-posts-of-2008/8221/
  2. 11 URLs, 99 users: “http://www.copyblogger.com/grow-business-twitter/
  3. 9 URLs, 82 users: “http://www.techcrunch.com/2008/12/31/top-social-media-sites-of-2008-facebook-still-rising/
  4. 8 URLs, 67 users: “http://mashable.com/2008/12/29/brand-reputation-monitoring-tools/
  5. 7 URLs, 128 users: “http://www.techcrunch.com/2008/12/30/large-form-ipod-touch-to-launch-in-fall-09/
  6. 7 URLs, 73 users: “http://www.crunchgear.com/2008/12/31/all-zune-30s-crapping-out/
  7. 7 URLs, 66 users: “http://www10.nytimes.com/2008/12/28/business/28digi.html?_r=5
  8. 6 URLs, 104 users: “http://online.wsj.com/article/SB123051100709638419.html
  9. 6 URLs, 99 users: “http://www.prblogger.com/2008/12/60-new-york-times-profiles-on-twitter/
  10. 6 URLs, 97 users: “http://www.chrisbrogan.com/27-blogging-secrets-to-power-your-community/
  11. 6 URLs, 81 users: “http://www.twitip.com/why-twitter-will-go-mainstream-in-2009/
  12. 6 URLs, 65 users: “http://mashable.com/2008/12/30/how-to-simplify/
  13. 6 URLs, 64 users: “http://www.techcrunch.com/2008/12/28/the-future-of-social-search-or-why-google-should-buy-facebook/
  14. 6 URLs, 61 users: “http://mashable.com/2008/12/29/benefits-of-social-media-marketing/
  15. 6 URLs, 60 users: “http://gizmodo.com/5121311/30gb-zunes-failing-everywhere-all-at-once
  16. 5 URLs, 71 users: “http://farm4.static.flickr.com/3114/3141139302_45d5b3b0a6_o.jpg
  17. 4 URLs, 115 users: “http://www.chrisbrogan.com/social-media-is-no-place-for-robot-behavior/
  18. 4 URLs, 71 users: “http://mashable.com/2008/12/27/how-to-2008/
  19. 4 URLs, 68 users: “http://blog.wired.com/defense/2008/12/israels-info-wa.html
  20. 4 URLs, 66 users: “http://crunchies2008.techcrunch.com/votes/
  21. 4 URLs, 56 users: “http://www.crunchgear.com/2008/12/30/md5-collision-creates-rogue-certificate-authority/
  22. 4 URLs, 56 users: “http://www.techcrunch.com/2008/12/29/its-not-how-many-followers-you-have-that-counts-its-how-many-times-you-get-retweeted/
  23. 4 URLs, 56 users: “http://www.techcrunch.com/2008/12/30/netflix-adobe-google-make-best-places-to-work-list-att-ebay-radioshack-among-the-worst/
  24. 4 URLs, 55 users: “http://mashable.com/2008/12/30/california-budget-crisis/
  25. 4 URLs, 53 users: “http://www.sociableblog.com/2008/12/29/top-twitter-tools-2009/
  26. 4 URLs, 51 users: “http://gizmodo.com/5120687/steve-jobs-health-declining-rapidly-reason-for-macworld-cancellation
  27. 3 URLs, 319 users: “http://dcortesi.com/tools/my-first-follow/
  28. 3 URLs, 96 users: “http://tweetree.com/
  29. 3 URLs, 71 users: “http://sixrevisions.com/wordpress/15-useful-tools-for-wordpress-bloggers/
  30. 3 URLs, 71 users: “http://www.techcrunch.com/2008/12/28/dmfail-another-reason-to-just-not-send-private-messages-on-twitter/
  31. 3 URLs, 63 users: “http://www.readwriteweb.com/archives/2009_web_predictions.php
  32. 3 URLs, 54 users: “http://www.chrisbrogan.com/free-ebook-using-the-social-web-to-find-work/
  33. 1 URLs, 650 users: “http://twitter.com/toni_stewart/statuses/1083734925
  34. 1 URLs, 273 users: “http://happytweets.com
  35. 1 URLs, 258 users: “http://water.alltop.com/
  36. 1 URLs, 183 users: “http://twit.pix.ly
  37. 1 URLs, 116 users: “http://twply.com/
  38. 1 URLs, 106 users: “http://good-news.alltop.com/
  39. 1 URLs, 104 users: “http://twitter.com/gfxmonk/statuses/1083729313
  40. 1 URLs, 88 users: “http://mrtweet.net?c=11!
  41. 1 URLs, 85 users: “http://nutrition.alltop.com/
  42. 1 URLs, 54 users: “http://tweetree.com
  43. 1 URLs, 53 users: “http://twinfluence.com
  44. 1 URLs, 51 users: “http://twoogie.com/

Note:  There actually were a large number of unique URLs that point back to Twitter home page and Facebook, but I think that they didn’t resolve properly.  In the case of Facebook, I suspect a second redirect is taking place because they all resolved to the login page.  As for the ones that point back to the Twitter home page, I don’t know what’s going on there.  User error, perhaps, but I’ll have to dig deeper.

  • nick,

    this is pretty cool, what I'd like to try and figure out is a way to track and trend top 50 cited "daily top unique url's by member" this would be a good way to get at a top influencer metric for twitter.

    X
  • I'm being careful about using the word "influence." Some people who seem to be influencers may really just be people who see trends first - they are perceptive, but not necessarily influential (though the two often go together). In any case, the distinction may not be that important for most purposes.

    What do you mean by the "daily top unique url’s by member" that's different from what I'm doing?
  • I have been thinking that there should be a way to find the "rolling" top 50 most posted urls on twitter, then look at that list and remove any "retweets" and then look at the results based on time of post. with the firts post being labeld the "prime mover", then I thought that somehow someone should take that list of primemovers and track it over time and cross reference it with the "retweet" list. This seemed to me to be a way ate trending influence. Taking this data and viewing against rrw or dig would be a good idea too. Maybe this is already being done, maybe its not the right way to get to influence.
  • Okay, that's pretty much what I've done in other social network analysis, with some tweaks. That's where I'm headed with this, with the added twist of trying to do it within the Twitter API limitations, which means the exploration has to be pretty smart.

    The main bit I'll add is that everybody gets some credit for re-posting a URL, since there really is no way to know (and it is quite unlikely) that all of the later ones were influenced by the first person. Basically, the more people who post a URL after you, the more influence (or perception) you are likely to have. Those who consistently score high this way are interesting people, even if they never or rarely are the very first.
  • So how are you guys exactly using and applying this info? Please give some example. Thank you!
blog comments powered by Disqus